OUR WINE
You can email or download the menu by clicking on the correct button below:
EMAIL DOWNLOAD
White Wine |
Bottle |
175ml |
250ml |
|
Cortese, Volpi '16 | £19.25 | £4.85 | £6.75 | |
Piemonte, Italy | ||||
Garganega/Pinot Grigio, Galassia ’16 | £22.50 | £5.65 | £7.55 | |
Castelnuovo | ||||
Veneto, Italy | ||||
Vinho Verde, Quinta da Lixa ’17 | £23.25 | £5.80 | £7.85 | |
Minho, Portugal (10.5%) | ||||
Sauvignon Blanc, Château Laulerie ’17, | £23.75 | £5.90 | £7.95 | |
Vignobles Dubard | ||||
Bergerac, France | ||||
Viognier Réserve, Maison de la Paix ’16 | £25.50 | £6.35 | £8.65 | |
Languedoc, France | ||||
Chardonnay, Les Mougeottes ’16 | £25.75 | £6.45 | £8.80 | |
IGP Languedoc, France | ||||
Pecorino Offida, Tenuta de Angelis ’16 | £26.50 | £6.60 | £8.95 | |
Ascoli Piceno, Italy | ||||
Blau Cel Blanc ’16, Viticultor Celler 9+ | £27.50 | £6.90 | £9.35 | |
Catalunya, Spain (Organic) | ||||
Riesling, Bolfan Vinski ’16 | £28.50 | £7.15 | £9.60 | |
Zagorje, Croatia (Organic & Biodynamic) | ||||
Rioja Blanco, Heredad de Tejada ’16 | £28.75 | £7.25 | £9.75 | |
Rioja Alta, Spain | ||||
Grüner Veltliner, Pfaffl, vom Haus ’17 | £29.25 | £7.40 | £9.90 | |
Niederosterreich, Austria | ||||
Assyrtiko, Athanasiou ’16 | £29.50 | £7.45 | £9.95 | |
Nemea, Peloponnese, Greece (Organic) | ||||
Chardonnay, Mâcon La Roche Vineuse ’16 | £31.50 | |||
Château de la Greffière, Bourgogne, France | ||||
Gavi, Guido Matteo ’16 | £32.50 | |||
Bosio, Piemonte, Italy | ||||
Albariño DO Atlántico, Mar de Frades ’16 | £35.00 | |||
Rías Baixas, Spain | ||||
Chablis, Domaine Bernard Defais ’16 | £41.00 | |||
Bourgogne, France | ||||
Rose & Fizz |
||||
L’Emblème Rosé ’16, Vinadeis | £19.75 | £5.00 | £6.95 | |
Languedoc, France | ||||
Mon Rosé ‘16, Domaine Montrose | £26.50 | £6.60 | £8.95 | |
Languedoc, France | ||||
Las Fincas Rosado ’15, Chivite (Arzac) | £32.00 | |||
Navarra, Spain | ||||
N.V. Prosecco Extra Dry, Fiol | £32.50 | £6.50 | (125ml) | |
Veneto, Italy | ||||
Rivarose Brut Prestige (Pink) | £32.50 | £6.50 | (125ml) | |
Salon de Provence, France | ||||
Harrow and Hope Brut reserve N.V. | £52.50 | |||
Marlow, England | ||||
Taittinger Champagne, Brut réserve N.V. | £57.50 | £29.75 | (half btl) | |
Champagne, France | ||||
Red Wine |
||||
Sangiovese IGT Rubicone ’16, Rometta | £19.25 | £4.85 | £6.75 | |
Emilia Romagna, Italy | ||||
Tempranillo, Baluarte Roble ’16 | £22.75 | £5.70 | £7.70 | |
Navarra, Spain | ||||
Pinot Noir, Les Mougeottes IGP ’16 Languedoc, France |
£23.25 | £5.85 | £7.85 | |
Merlot, Château Laulerie ’15, Vignobles Dubard | £23.75 | £5.90 | £7.95 | |
Bergerac, France | ||||
Brunito, Cantina di Montalcino IGT ’16 | £24.75 | £6.25 | £8.45 | |
Toscana, Italy | ||||
Malbec, Cournon Lafleur IGP ’16 | £25.50 | £6.35 | £8.65 | |
Languedoc, France | ||||
Cesanese, De’ Notari IGT ’16 | £26.00 | £6.50 | £8.85 | |
Lazio, Italy | ||||
Réserve Cabernet Syrah IGP ’16 | £26.50 | £6.60 | £8.95 | |
La Cachette de Parcifal | ||||
Languedoc, France | ||||
Roble, Bodegas Montevannos ’15 | £29.50 | £7.45 | £9.95 | |
Ribera del Duero, Spain | ||||
Vin de Pays de la Principaute d`Orange ’15 | £30.50 | |||
Domaine de la Janasse | ||||
Châteauneuf-du-Pape, France | ||||
Rioja Tronida Crianza ’13, Bodegas Navajas | £31.00 | |||
Rioja Media, Spain | ||||
Kaya Kapadokia, Kocabag ’12/13 | £34.00 | |||
Cappadocia, Turkey | ||||
|
£34.50 | |||
Bequaa Valley, Lebanon | ||||
Pinot Nero Classici DOC ’16 | £35.00 | |||
Colterenzio, Alto Adige, Italy | ||||
Vacqueras Arabesque '15, Domaine de Montvac | £42.50 | |||
Rhône, France (Organic) | ||||
Gevrey Chambertin en Jouise ’13, Domaine Harmand Geoffroy |
£67.50 | |||
Burgundy, France | ||||
N.B. All wine vintages are subject to change and availability.
|
|